> ## Documentation Index
> Fetch the complete documentation index at: https://docs.swippee.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Swippee Data API

> Read-only access to Nepal's public-sector financial data — forex, interest rates, payments, macro — sourced from Nepal Rastra Bank with attribution.

Read-only access to Nepal's public-sector financial data, parsed from Nepal
Rastra Bank's releases. These endpoints **require your API key** and count
against your monthly Data API quota (500 on Sandbox, 2,500 on Growth, 5,000 on
Scale).

Every response is wrapped in a `{ data, meta }` envelope — `meta` carries the
source, publication date, and an attribution string you must surface when
republishing.

## Datasets

| Dataset                               | Cadence              | Endpoints                                                                              |
| ------------------------------------- | -------------------- | -------------------------------------------------------------------------------------- |
| **Forex reference rates**             | Daily (weekdays)     | `/v1/data/nrb/forex/latest` · `/forex/series` · `/forex/convert`                       |
| **Monthly banking statistics**        | Monthly              | `/v1/data/nrb/banking/snapshot` · `/banking/indicators` · `/banking/indicators/series` |
| **Commercial-bank interest rates**    | Monthly (since 2016) | `/v1/data/nrb/interest-rates/latest` · `/interest-rates/series`                        |
| **Macroeconomic situation**           | Monthly              | `/v1/data/nrb/macro/latest` · `/macro/series`                                          |
| **Payment systems indicators**        | Monthly              | `/v1/data/nrb/payments/latest` · `/payments/series`                                    |
| **Central Bank Survey**               | Monthly (since 2010) | `/v1/data/nrb/cbs/latest` · `/cbs/series?indicator=`                                   |
| **Depository Corporations Survey**    | Monthly (since 2010) | `/v1/data/nrb/dcs/latest` · `/dcs/series?indicator=`                                   |
| **Consumer Price Index**              | Monthly (since 2017) | `/v1/data/nrb/cpi/latest` · `/cpi/series?indicator=`                                   |
| **Merchandise Trade**                 | Monthly (since 2016) | `/v1/data/nrb/trade/latest` · `/trade/series?indicator=`                               |
| **Official Reserve Assets**           | Monthly (since 2016) | `/v1/data/nrb/reserve/latest` · `/reserve/series?indicator=`                           |
| **Banking balance sheet** (aggregate) | Monthly (since 2021) | `/v1/data/nrb/banking/balance-sheet/latest` · `/series?key=`                           |
| **Banking profit & loss** (aggregate) | Monthly (since 2021) | `/v1/data/nrb/banking/pnl/latest` · `/series?key=`                                     |
| **Banking sector credit** (aggregate) | Monthly (since 2021) | `/v1/data/nrb/banking/credit/latest` · `/series?key=`                                  |
| **Per-bank balance sheet**            | Monthly (since 2021) | `/v1/data/nrb/banks/balance-sheet/latest?bank=` · `/series?key=`                       |
| **Per-bank profit & loss**            | Monthly (since 2021) | `/v1/data/nrb/banks/pnl/latest?bank=` · `/series?key=`                                 |
| **Per-bank sector credit**            | Monthly (since 2021) | `/v1/data/nrb/banks/credit/latest?bank=` · `/series?key=`                              |
| **Licensed BFI directory**            | Quarterly            | `/v1/data/nrb/bfis`                                                                    |

## Example

```bash theme={null}
curl https://api.swippee.com/v1/data/nrb/interest-rates/latest \
  -H "Authorization: Bearer $SWIPPEE_API_KEY"
```

```json theme={null}
{
  "data": [
    { "metric": "base-rate", "label": "Base Rate", "value": 5.0, "unit": "percent", "sheet": "C23" },
    { "metric": "wavg-deposit", "label": "Weighted Avg. Deposit Rate", "value": 3.4, "unit": "percent", "sheet": "C20" }
  ],
  "meta": {
    "source": "Nepal Rastra Bank",
    "source_url": "https://www.nrb.org.np/contents/uploads/.../publish.xlsx",
    "attribution": "Source: Nepal Rastra Bank — Monthly Banking & Financial Statistics. Republished by Swippee Data with attribution.",
    "as_of": "2026-04-15"
  }
}
```

<Note>
  Macro figures additionally include a `source_quote` field — the verbatim
  sentence each number was verified against. Browse every dataset and its
  cadence at [swippee.com/products/data](https://swippee.com/products/data).
</Note>
